Table of Contents
Software#
Software | Good | Bad | Comments |
---|---|---|---|
DEVONThink Pro | * Great icon. * Has cool side-of-screen tab * Doc preview highlights search results in document | * Uses spotlight for indexing. * deleting all search text makes you think you deleted document itself as it disappears! * Search can get confused - slowly type "construction" high-lights [co*] * no recommendation on search | - |
EagleFiler | searches contents | no recommendation on search | - |
Journler | - | * Cannot drag files, have to 'add'. * docs are hidden as attachments, cannot browse | More of a blog software with attachment options |
Mendeley Desktop | - | crashes | - |
MTLibrarian | - | * absolutely horrible UI * cannot figure out how to run inside of two minutes | - |
SpotInside | - | * awful UI * exposes cryptic spotlight SDK syntax | Basically, an advanced spotlight interface |
Yep | * reasonably good UI | Cannot search inside files | Designed to really be a document organizer |
Yojimbo | * has dock tab * can view doc in frame has tag explorer | * no search recommendation * cannot drag or watch folders. Must be one doc at a time | Not a document organizer as it has no bulk operations |
- | - | - | - |
- | - | - | - |
Web Services#
Service | Good | Bad | Comments |
---|---|---|---|
OmnistarDrive | Powerful | * Ugly * Looks like a file manager just on the web | Corporate |
EPIWare | GPL | * Looks like Windows Explorer * Does too much (calendar, tasks, etc) | Really a project management software |
Afian | - | * Looks like Windows Explorer | - |
Alfresco | - | * Way too complicated | - |
AppRover | - | - | Designed to be online office |
bf collaboration | - | * complicated | Meant to be a full service collaboration suite |
Blue Robin | - | complicated | Supposed to be a web based version of windows |
CategoryComputing - CategoryPersonal.Arcoleo