Table of Contents
Fishing and Crabbing Around San Francisco
Fishing#
Quick Info#
Useful links
2016 Fish Chart
Fish | Shore Season | Boat Season | Location | Bait | Limit |
---|---|---|---|---|---|
Lingcod | All year | 15-Apr-2016 - 31-Dec-2016 | . | . | 3 |
Perch | . | . | . | . | . |
Halibut | All year | All year | . | . | 3 |
Stripped bass | All year | All year | . | . | 2 |
Rockfish | All year | 15-Apr-2016 - 31-Dec-2016 | . | . | 10 |
Salmon | 2-Apr-2016 - 31-Oct-2016 | 2-Apr-2016 - 31-Oct-2016 | . | . | 2 |
Leopard Shark | All year | . | . | . | 3 |
Smelt | . | . | . | . | . |
Sturgeon | All year | All year | . | . | 1 |
Fish to catch#
Lingcod#
See here.Perch#
See here.Halibut#
See Halibut.Stripped bass#
See here.Rockfish#
See here.Salmon#
See here.Shark#
See here.Smelt#
See here.Sturgeon#
See here.Crabbing #
There are two ways of catching crab. Short and long wait.
Short Wait#
Use a crab ring and check every 15 - 20 minutes.
Long Wait#
Use a crab pot and check every day.
CategoryRecreation.Outdoors