Houses to look at the the Bay Area
East Bay#
Lamorinda#
Looking#
Price | BART Dist. | Address | Info |
---|---|---|---|
600k | 0.7 | 21 Spring Rd, Orinda | - |
533k | 2.0 | 62 Claremont Ave, Orinda | Foreclosure |
700k | 0.9 | 45-47 Longridge Rd, Orinda | In-law unit, possible history |
700k | 4.0 | 16 Dolores Way, Orinda | Rural, large open space, extra building, possible work needs to be done |
650k | 0.5 | 107 Moraga Way, Orinda | large lot, updated |
700k | 2.3 | 158 La Espiral, Orinda | 0.24 acres |
- | - | - | - |
Discarded#
Price | BART Dist. | Address | Info |
---|---|---|---|
- | - | - | - |
SFBayArea