Searching#
See http://www.jspwiki.org/wiki/LuceneHelp
Tabbed Sections#
Sortable wiki tables#
Introduction#
Sortable Tables
Usage#
Enclose your tables in %%sortable tags. Make sure your table starts with a row of header cells ( wikisyntax: || ).
Wen you move the mouse over the header cells, you'll see a tool-tip and a changed mouse pointer. Click the column header to sort, clicking again will reverse the sort order. The sort algorithm will auto-guess the data type of your column: date, numeric, ip-address, currency or string.
%%sortable || Title || Author || Published || Edition || Some IP@ || Expenses | book1 | zappy | 25 Feb 2005 | 5 | 100.100.100.100 | €500 | book2 | happy | 25 Jan 2005 | 19 | 256.100.100.100 | €1500 | book3 | pappy | 23 Mar 2005 | 06 | 10.100.100.100 | €50 | book4 | dappy | 21 Apr 2005 | 199 | 1.100.100.100 | €0.500 | book5 | rappy | 25 Jul 2005 | 017 | 1.100.25.100 | €5500 /%
Reality check:
Title | Author | Published | Edition | Some IP@ | Expenses |
---|---|---|---|---|---|
book1 | zappy | 25 Feb 2005 | 5 | 100.100.100.100 | €500 |
book2 | happy | 25 Jan 2005 | 19 | 256.100.100.100 | €1500 |
book3 | pappy | 23 Mar 2005 | 06 | 10.100.100.100 | €50 |
book4 | dappy | 21 Apr 2005 | 199 | 1.100.100.100 | €0.500 |
book5 | rappy | 25 Jul 2005 | 017 | 1.100.25.100 | €5500 |
Title | Author | Published | Edition | Some IP@ | Expenses |
---|---|---|---|---|---|
book1 | zappy | 25 Feb 2005 | 5 | 100.100.100.100 | €500 |
book2 | happy | 25 Jan 2005 | 19 | 256.100.100.100 | €1500 |
book3 | pappy | 23 Mar 2005 | 06 | 10.100.100.100 | €50 |
book4 | dappy | 21 Apr 2005 | 199 | 1.100.100.100 | €0.500 |
book5 | rappy | 25 Jul 2005 | 017 | 1.100.25.100 | €5500 |
Title | Author | Published | Edition | Some IP@ | Expenses |
---|---|---|---|---|---|
book1 | zappy | 25 Feb 2005 | 5 | 100.100.100.100 | €500 |
book2 | happy | 25 Jan 2005 | 19 | 256.100.100.100 | €1500 |
book3 | pappy | 23 Mar 2005 | 06 | 10.100.100.100 | €50 |
book4 | dappy | 21 Apr 2005 | 199 | 1.100.100.100 | €0.500 |
book5 | rappy | 25 Jul 2005 | 017 | 1.100.25.100 | €5500 |
Title | Author | Published | Edition |
---|---|---|---|
my book | comedy | 25-Jul-2005 | 013 |
that other book | tragedy | 26-Jul-2005 | 3.141592 |
book1 | zappy | 25-Feb-2005 | 5 |
book2 | happy | 25-Jan-2005 | 19 |
book3 | pappy | 23-Mar-2005 | 06 |
book4 | dappy | 21-Apr-2005 | 199 |
book5 | rappy | 25-Jul-2005 | 017 |
Filtered wiki tables #
Introduction#
Filter tablesUsage#
Enclose your table in %%table-filter tags.
Your table is assumed to start with a header row. When all is fine, you should see an additional table row with filter dropdowns for each column.
%%table-filter || Title || Author || Published || Edition || Some IP@ | book1 | zappy | 25 Feb 2005 | 5 | 100.100.100.100 | book2 | dappy | 25 Jan 2005 | 19 | 256.100.100.100 | book3 | pappy | 23 Mar 2005 | 06 | 10.100.100.100 | book4 | dappy | 21 Apr 2005 | 199 | 1.100.100.100 | book5 | rappy | 25 Jul 2005 | 06 | 1.100.25.100 /%
Reality check:
Title | Author | Published | Edition | Some IP@ |
---|---|---|---|---|
book1 | zappy | 25 Feb 2005 | 5 | 100.100.100.100 |
book2 | dappy | 25 Jan 2005 | 19 | 256.100.100.100 |
book3 | pappy | 23 Mar 2005 | 06 | 10.100.100.100 |
book4 | dappy | 21 Apr 2005 | 199 | 1.100.100.100 |
book5 | rappy | 25 Jul 2005 | 06 | 1.100.25.100 |
Title | Author | Published | Edition | Some IP@ |
---|---|---|---|---|
book1 | zappy | 25 Feb 2005 | 5 | 100.100.100.100 |
book2 | dappy | 25 Jan 2005 | 19 | 256.100.100.100 |
book3 | pappy | 23 Mar 2005 | 06 | 10.100.100.100 |
book4 | dappy | 21 Apr 2005 | 199 | 1.100.100.100 |
book5 | dappy | 25 Jul 2005 | 06 | 1.100.25.100 |
Implementation#
The implementation was inspired by the work of ~WoutL on http://www.codeproject.com/jscript/filter.asp. Tx for the suggestion by Nascif Abousalh Neto -- 19-Jan-2006
Some rework was done, so it also runs on Safari, and does proper sorting depending on the data type of the column.
Testing Todo
Task | Priority | Tag | Folder |
---|---|---|---|
cell 1 | cell 2 | Cell 3 | Cell 4 |