Table of Contents
Read | Author | Title | Publisher | Year | Comment |
---|---|---|---|---|---|
Bell, C. Gordon and John McNamara. | High-Tech Ventures: The Guide for Entrepreneurial Success. | Addison-Wesley, | 1991. | Dated, but recommended reading if you want to work for a startup. | |
Bronson, Po. | The Nudist on the Late Shift. | Random House, | 1999. | A fun read, giving the flavor of what working in the Silicon Valley is like. Many of the chapters previously appeared as articles in Wired. A snapshot of the culture before the tech bubble burst. | |
Covey, Stephen R. | The 7 Habits of Highly Effective People. | Fireside Simon and Schuster, | 1989. | Excellent overall, with sections on time management, guiding principles and interpersonal skills. | |
Kawasaki, Guy. | The Macintosh Way: The Art of Guerrilla Management. | Harper Perennial, | 1990. | Despite problems that occurred at Apple, this book shows the energy and chutzpah required to survive in a startup. | |
Kelley, Robert E. | How to be a star engineer. | IEEE Spectrum | (October 1999), | Good description of the skills that are needed to excel at work, which go beyond sheer technical skills. | |
Kroeger, Otto and Janet M. Thuesen. | Type Talk: The 16 Personality Types that Determine How We Live, Love and Work. | Tilden Press, | 1988. | Introduction to the Myers-Briggs type indicators, useful for interpersonal relations. | |
Weinstein, Bob. | Résumés Don't Get Jobs: The Realities and Myths of Job Hunting. | McGraw-Hill, | 1993. | Gritty, realistic job hunting guide for today's market. | |
White, Pepper. | The Idea Factory: Learning to Think at MIT. | Plume (Penguin Books) | 1992. | While this is not about C.S., it does dispel the notion of graduate school as an ivory tower environment. | |
Joel Spolsky | Smart and Gets Things Done | About recruiting developers | |||
Richard Florida | Who's Your City | Offers the first available city rankings by life-stage, rating the best places for singles, families, and empty-nesters to reside. Florida’s insights and data provide an essential guide for the more than 40 million Americans who move each year, illuminating everything from what those choices mean for our everyday lives to how we should go about making them. | |||
Sherry Sontag, Christopher Drew, and Annette Lawrence Drew | Blind Man's Bluff: The Untold Story of American Submarine Espionage | 1998 | U.S. Navy submarine operations during the Cold War | ||
Carol Dweck | Mindset: The New Psychology of Success | ||||
Gang of Four | Design Patterns: Elements of Reusable Object-Oriented Software | Design Patterns | |||
X | Head First Design patterns | Design Patterns | |||
Martin Fowler | Patterns of Enterprise Architecture | Design Patterns | |||
Martin Fowler | Refactoring: Improving The Design Of Existing Code | Design Patterns |
CategoryRecreation.Books